| Dal
Martino Bassist, Produzent, Komponist |
|
![]() |
| born in 1959, Hilden, Germany under the name of Volker Vaessen | ||
| music college Wuppertal until 1984 plays in several German bands such as Groove Congress | ||
| 1987- 89 | staying in L.A., Calif. | |
| touring, hanging, living, playing with several bands in the U.S.A. | ||
| up to now living in Europe as professional musician, producer & composer | ||
| 1991 / 92 | staying and working in Bucarest / Romania with Romanian musicians | |
| 1993 | founding Spinner Ace Recording Studio - connected to Peak Top / Toneteam Studios in Düsseldorf, Germany | |
| start working on filmscores, advertising, remixing & producing several bands | ||
| start working with Trance Groove | ||
| 1995 | working in Colombo Sri Lanka, with Prema Siri Kemadasa on filmscores | |
| 1997 | founding Nighthawks with trumpetplayer Rainer Winterschladen | |
| 1999 | founding a music publishing company - Loopcode in Hamburg together with film producer Hinnerk Jensen | |
| 2000 | founding the label Spinner Ace Records, signing artists such as Neven Dayvid and Dirx | |
| Recordings | ||
| 1978 | Cobraa - Cobraa (EMI) | |
| 1984 | D.Räpp Gruuve - Break Party (BMG) | |
| 1986 | Groove Congress - Jungle (tiger-tiger) | |
| Kagermann - Kagermann (Hansa) | ||
| 1988 | Kagermann - Hinter den Wolken (Hansa) | |
| DV 8 - Somebody to Love (Capitol) | ||
| 1990 | Phoenix - Symphoenix (electrochord) | |
| 1991 | Wolf Maahn - Der Himmel ist hier (EMI) | |
| 1992 | Heilhecker - Strange Sex (EMI) | |
| 1993 | Culture Cross - Culture Cross (EMI) | |
| Wolf Maahn - Direkt ins Blut (EMI) | ||
| Trance Groove - Solid Gold Easy Action (VeraBra) | ||
| 1994 | Crescent Camp - The Secret Surf | |
| Toni Putrino - Putrino (Hansa) | ||
| Trance Groove - Paramount (Intuition) | ||
| Wolf Maahn - Libero (EMI) | ||
| Voila - Voila | ||
| 1997 | Nighthawks - Citizen Wayne (Intuition) | |
| 1998 | Toni Putrino - Tu Mi Piaci (Polydor) | |
| Trance Groove - Musique Légère (Intuition) | ||
| Neven Dayvid - Unstar (Spinner Ace) | ||
| DV 8 - Real Me (MGM) | ||
| 1999 | Sphinx | |
| Czech (Virgin) | ||
| Trance Groove - Driving South (Intuition) | ||
| Nico - Reich der Träume (Indigo) | ||
| 2000 | Phoenix - In Umbra Marelui Urs (Cat Music) | |
| Andres Ballinas (BMG) | ||
| Interstellar Overdrive - Paris Taboo | ||
| Dirx - Tar (Spinner Ace) | ||
| Trance Groove - Les Zigarillos (Intuition) | ||
| 2001 | Wolf Maahn - Absolute Best Of (Koch) | |
| Nighthawks - Metro Bar (Intuition / Schott) | ||
| 2002 | Dirx - Tar (Spinner Ace) | |
| Trance Club - Luba (Spinner Ace) | ||
| Tours | ||
| 1988 | USA Rugburns - California Dates - Support for Nina Hagen | |
| USA Model J - Bay Area | ||
| 1990 | GER Wolf Maahn - Maahnsinn Tour | |
| 1991 | ROM Phoenix - Symphoenix Tour | |
| 1992 | GER Heilhecker - Strange Sex Tour | |
| 1993 | GER Culture Cross - Support for Jonny Clegg | |
| EUR Wolf Maahn - Unplugged | ||
| GER Culture Cross - Support for Deep Purple | ||
| 1994 | EUR Wolf Maahn - Direkt ins Blut | |
| 1995 | EUR Wolf Maahn - Libero | |
| 1996 | GER Wolf Maahn - Libero | |
| 1999 | EUR Wolf Maahn - SoulMaahn | |
| 2000 | EUR Wolf Maahn - SoulMaahn | |
| ROM Phoenix - OraHora | ||
| GER Phoenix - OraHora | ||
| 2001 | GER Wolf Maahn - Absolut Best Of | |
| 2002 | EUR Wolf Maahn - Absolut Best Of | |
| ROM Phoenix - Anniversary Tour | ||
| 2003 | ROM Phoenix - Anniversary Tour II | |
| 2004 | GER Wolf Maahn - Zauberstrassen Tour | |
| Sessions & Gigs | ||
| Ivan Neville (Neville Brothers) | ||
| Eric Burdon | ||
| Rugburns | ||
| Modell J | ||
| Unknown Cases | ||
| Walk of the Elephants | ||
| Phantomband | ||
| Farfarello | ||
| Zikato | ||
| Tokapi | ||
| Film Music | ||
| 1994 | ARD (TV) Leo & Charlotte | |
| 1995 | WDR (TV) Samantha | |
| 1997 | WDR (TV) Hinter Gittern | |
| 1997 | WDR (TV) Leinen Los | |
| 1998 | ARD (TV) Tanja | |
| 2002 | Cinema TodLebeLiebe | |
| Cinema Freunde | ||
| Advertising TV - Radio / Agencies | ||
| Ramazzotti (EBD) | ||
| VW | ||
| Marakesh DDBO | ||
| Guinness | ||
| Drillisch (BUS) | ||
| E - Plus (Grey) | ||
| Fa | ||
| Toyota (BMZ / FCA) | ||
| Ramazzotti - 2001 / 2002 (Saatchi + Saatchi) | ||
| © Dal Martino | ||
|
Matthias Niese © |